Choosing an account size
What changes between $25K and $150K, and what does not.
Updated August 14, 2026
Account size changes the numbers, not the rules. Classic and Horizon share one set, and Zenith differs on two of them.
Classic and Horizon
| $25K | $50K | $100K | $150K | |
|---|---|---|---|---|
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 |
| Max drawdown | $1,000 | $2,000 | $3,000 | $4,500 |
| Daily loss limit | None | None | None | None |
| Contracts (mini / micro) | 2 / 20 | 4 / 40 | 8 / 80 | 12 / 120 |
| Winning day counts above | $100 | $150 | $200 | $250 |
| Max payout per request | $1,000 | $1,500 to $2,500 | $2,000 to $3,000 | $2,500 to $3,500 |
Zenith
Zenith starts funded, so there is no profit target to reach. The drawdown is wider at the two largest sizes.
| $25K | $50K | $100K | $150K | |
|---|---|---|---|---|
| Max drawdown | $1,000 | $2,000 | $3,500 | $5,000 |
| Daily loss limit | None | None | None | None |
| Contracts (mini / micro) | 2 / 20 | 4 / 40 | 8 / 80 | 12 / 120 |
| Winning day counts above | $100 | $150 | $200 | $250 |
| Max payout per request | $1,000 | $1,500 to $2,500 | $2,000 to $3,000 | $2,500 to $3,500 |
What does not change
The profit split is 90% on every size, and the drawdown is end of day trailing on every size.
How to choose
Start with the contracts you trade. Each size sets its own limit, from 2 minis at $25K to 12 at $150K. If your strategy needs four minis, the $25K account will not let you trade it.
Then look at the drawdown. That is the number you trade inside, and it decides how much room a bad session leaves you.
Larger sizes raise your payout ceiling too. The maximum per request runs from $1,000 at $25K up to $3,500 at $150K.
You can hold up to five funded accounts at once, so you can add another size later instead of deciding everything now.